Partnering details
For the overview of partnering opportunities:
AMR Masterclass: International Masterclass on Antimicrobial resistance (in 2023 on 28-29 September)
ADTCA: International Matchmaking Symposium ‘Advancing Data Technologies to Corner AMR‘ (in 2023 on 22-23 June)
EADA: International Matchmaking Symposium ‘Emerging Antimicrobials and Diagnostics in AMR‘ (in 2023 on 9-10 November)
Promote your organisation | SILVER | GOLD | PLATINUM | ||||||
All news posts | Logo & URL | 4,000+ posts | √ | ||||||
Partner page | Logo, URL & text | 50K+ visitors pa | √ | ||||||
All newsletters | Logo, URL & text | 8,500+ subscribers | √ | √ | |||||
ADTCA website | Logo, URL & text | APR – JUL (2023) | √ | √ | |||||
EADA website | Logo, URL & text | SEP – DEC (2023) | √ | √ | |||||
Participate at events | |||||||||
AMR Masterclass | Participants | 28 & 29-Sep (2023) | 1 | 2 | 3 | ||||
ADTCA | Participants | 22 & 23-Jun (2023) | 1 | 2 | 3 | ||||
EADA | Participants | 16 &17-Nov (2023) | 1 | 2 | 3 | ||||
Profile your organisation | |||||||||
Own newsletter | To 8,500+ professionals | Date in consultation | √ | ||||||
Interview | Mention in newsletter | Date in consultation | √ | ||||||
AMR Masterclass | Presenting | 28 & 29-Sep (2023) | √ | √ | |||||
ADTCA | Presenting | 22 & 23-Jun (2023) | √ | √ | |||||
EADA | Presenting | 16 &18-Nov (2023) | √ | √ | |||||
Connect your organisation | |||||||||
ADTCA | Matchmaking program | 22 & 23-Jun (2023) | 1 | 2 | 3 | ||||
EADA | Matchmaking program | 17 &18-Nov (2023) | 1 | 2 | 3 | ||||
Tech Page | Technology page(s) | Continuously | 1 | 2 | 3 |
HIC: High Income Countries I LMIC: Lower Middle-Income Countries