TIMELINE AMRelay 2022
Please note that the times are indicated in Coordinated Universal Time (UTC).
To convert UTC to the time in your own time zone see this converter.
UTC 24 NOV 2022 | Nr | Time slot: | Organisation: | Presenter: | Contribution: | |
CHAIR: Diane Flayhart, BD & Antimicrobial Resistance Fighter Coalition (USA) | ||||||
00:00 UTC | 00:00 GMT |
1 | 00:00 – 00:15 | AMR Insights; Netherlands | Maarten van Dongen | Opening session AMRelay |
(24 NOV) | 2 | 00:15 – 00:30 | AMR Insights; Netherlands | Maarten van Dongen | Introduction to AMR | |
3 | 00:30 – 00:45 | Antimicrobial Resistance Fighter Coalition; USA | Diane Flayhart | Introduction ARFC | ||
4 | 00:45 – 01:00 | BD Biosciences; USA | Diane Flayhart | BD adding to the global curbing of AMR | ||
01:00 UTC | 5 | 01:00 – 01:15 | Roll back AMR Initiative; Tanzania | Michael Mosha | Community engagement and AMR in Tanzania | |
6 | 01:15 – 01:30 | |||||
7 | 01:30 – 01:45 | |||||
8 | 01:45 – 02:00 | Colorado School of Public Health; USA | Huda Tawir | Interview AMR Champion | ||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
02:00 UTC | 9 | 02:00 – 02:15 | Addis Ababa University; Ethiopia | Tadesse Eguale | Presentation on AMR in Ethiopia | |
10 | 02:15 – 02:30 | |||||
11 | 02:30 – 02:45 | Aarogya AI Innovations; India | Harshida Gadhavi | Knowledge on AMR | ||
12 | 02:45 – 03:00 | |||||
03:00 UTC | 13 | 03:00 – 03:15 | ||||
14 | 03:15 – 03:30 | Federal Univ OyeEkiti; Nigeria | Leonard Uzairue | Discussion on One Health & AMR in Nigeria | ||
15 | 03:30 – 03:45 | BJ Micro Lab; Pakistan | Bushra Jamil | AMR in Pakistan | ||
16 | 03:45 – 04:00 | Microvioma; India | Maneesh Paul | Explanation microbiome and AMR | ||
CHAIR: Jayaseelan Murugaiyan; SRM University-AP, India | ||||||
04:00 UTC | 17 | 04:00 – 04:15 | BJ Micro Lab; Pakistan | Bushra Jamil | AMR in Pakistan | |
18 | 04:15 – 04:30 | |||||
19 | 04:30 – 04:45 | Centrient Pharmacueticals; India | Manjit Singh | AMR challenge and mitigation initiatives in the antibiotic manufacturing | ||
20 | 04:45 – 05:00 | |||||
05:00 UTC | 00:00 EST | 21 | 05:00 – 05:15 | National University of Malaysia; Malaysia | Hui-min Neoh | AMR pathogen surveillance in a single centre |
(24 NOV) | 22 | 05:15 – 05:30 | ||||
23 | 05:30 – 05:45 | AarogyaAI Innovations; India | Ambily Nath I.V | Genomics and artificial intelligence to predict the drug susceptibility | ||
24 | 05:45 – 06:00 | SRM University-AP, India | Jayaseelan Murugaiyan | Omics technologies and AMR analysis | ||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
06:00 UTC | 00:00 CST | 25 | 06:00 – 06:15 | |||
(24 NOV) | 26 | 06:15 – 06:30 | N8 Medical; USA | Carl Genberg | Preventing HAIs with CeraShield | |
27 | 06:30 – 06:45 | |||||
28 | 06:45 – 07:00 | |||||
07:00 UTC | 29 | 07:00 – 07:15 | Alliance Against AMR; Nepal | Nayan Neupane, Rit Shrestha, Snehalata Karna | Video about activities conducted by AAMR | |
30 | 07:15 – 07:30 | FIND; Switzerland | Natalie Luong Ba | Video on FIND and AMR | ||
31 | 07:30 – 07:45 | Imperial College London; UK | Leonid Chindelevitch | New public datasets on AMR! | ||
32 | 07:45 – 08:00 | Chernihiv city hospital; Ukraine | Natalia Krylova | Presentation on AMR in Ukraine | ||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
08:00 UTC | 00:00 PST | 33 | 08:00 – 08:15 | National Hospital Kandy; Sri Lanka | Madhumanee Abeywardena | Discussion and video AMR in Sri Lanka |
(24 NOV) | 34 | 08:15 – 08:30 | ESGVM; Ireland | Ana Vale | ESGVM activities on AMR | |
35 | 08:30 – 08:45 | Cystic Fibrosis Organisation; UK | Candice King | Interview | ||
36 | 08:45 – 09:00 | National University Ireland Maynooth; Ireland | Bernard Mahon | Vaccines to reduce and prevent AMR | ||
09:00 UTC | 37 | 09:00 – 09:15 | BioAmp Diagnostics; USA | Tara deBoer | Diagnostics and AMR | |
38 | 09:15 – 09:30 | Federal University Dutse; Nigeria | Muhammad Isa Jaafar | ‘Antimicrobials Not Pizza’ community initiative |
||
39 | 09:30 – 09:45 | |||||
40 | 09:45 – 10:00 | |||||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
10:00 UTC | 41 | 10:00 – 10:15 | Cholistan University; Pakistan | Israr Maqbool | Online poster discussion | |
42 | 10:15 – 10:30 | Guilan Univ. of Med.Sc.; Iran | Hamid Gharremani | Presentation on AMR in Iran | ||
43 | 10:30 – 10:45 | Syngulon; Belgium | Martin Anandi | Bacteriocines to develop novel antibiotics | ||
44 | 10:45 – 11:00 | International Vaccine Institute; South Korea | Satyajit Sarkar | Video and live introduction RADAAR team | ||
11:00 UTC | 45 | 11:00 – 11:15 | Dutch Consortium Antibiotics from Water; Netherlands | Tom Vereijken | Vision and Mission of the Consortium | |
46 | 11:15 – 11:30 | Dutch Consortium Antibiotics from Water; Netherlands | Tom Vereijken | Vision and Mission of the Consortium | ||
47 | 11:30 – 11:45 | |||||
48 | 11:45 – 12:00 | Horizon Strategic Partners; UK | Mike Northall | MicroGuide to improve AMS in LMICS | ||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
12:00 UTC | 49 | 12:00 – 12:15 | ICARS; Denmark | Gloria Cordoba | Codeveloping AMR Solutions | |
50 | 12:15 – 12:30 | University of Botswana; Botswana | Sajini Souda | AMR in Botswana | ||
51 | 12:30 – 12:45 | |||||
52 | 12:45 – 13:00 | University of Siena; Italy | Mattia Mori | Eur Network diagnosis & treatment of ABR bacterial infections | ||
13:00 UTC | 53 | 13:00 – 13:15 |
Infex Therapeutics; UK |
Carl Curran | Video of Infex programs and scientists | |
54 | 13:15 – 13:30 | Madam Therapeutics; The Netherlands | Remko van Leeuwen | Insights in the SAAP development program | ||
55 | 13:30 – 13:45 | FIND; Switzerland | Natalie Luong Ba | Video on FIND and AMR | ||
56 | 13:45 – 14:00 | UNICEF; USA | Alex Costa | Presentation on UNICEF and AMR | ||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
14:00 UTC | 57 | 14:00 – 14:15 | One Health Trust; USA & India | Samantha Serrano | Podcast vaccines against AMR | |
58 | 14:15 – 14:30 | One Health Trust; USA & India | Samantha Serrano | Intro on other episodes and AMR | ||
59 | 14:30 – 14:45 | INEOS Oxford Institute for Antimicrobial Research; UK | Amy Buck | Short documentary on AMR | ||
60 | 14:45 – 15:00 | University of Tasmania; Tasmania |
Mia, Lindgren |
Rise of the Superbugs | ||
15:00 UTC | 61 | 15:00 – 15:15 | CIDRAP; USA | Francesca Chiara | Bridging the GAP: creating knowledge to inform AMR action | |
62 | 15:15 – 15:30 | Makarere University; Uganda | Lawrence Mugisha | Group discussion AMR Uganda | ||
63 | 15:30 – 15:45 | BioAmp Diagnostics; USA | Tara deBoer | Diagnostics and AMR | ||
64 | 15:45 – 16:00 | Vesale Bioscience; Belgium | Philippe Ghem | Explanation phage therapy in AMR | ||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
16:00 UTC | 65 | 16:00 – 16:15 | FNDR; India | Parvinder Kaur | Real time presentation | |
66 | 16:15 – 16:30 | Mbarara University; Uganda | Lwanga, Justus | How AMR spreads in hospitals & a poem | ||
67 | 16:30 – 16:45 | GMS Pakistan; Pakistan | Ali Hasan | PAK AMR Alliance) to eradicate AMR Challanges from Pakistan | ||
68 | 16:45 – 17:00 | National Agency for Food and Drug Administration and Control; Nigeria | Lawrence Mafulul | Behavioural approaches aimed at mitigating | ||
17:00 UTC | 69 | 17:00 – 17:15 | Universidad Autónoma de Sinaloa; Mexico | María Elena Báez Flores | Interview on AMR | |
70 | 17:15 – 17:30 | Westview High School CA; USA | Kara Fan | Biomimicking antibacterial nanostructures on the surface of insect wings | ||
71 | 17:30 – 17:45 | |||||
72 | 17:45 – 18:00 | |||||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
18:00 UTC | 73 | 18:00 – 18:15 | Nostics; The Netherlands | Eva Rennen | Instant, affordable and accessible PoC diagnostic solutions to AMR | |
74 | 18:15 – 18:30 | Fed Ministry Health Abuja; Nigeria | Muhammad Abdullahi | Highlights multicenter AMR study Nigeria | ||
75 | 18:30 – 18:45 | Mbarara University; Uganda | Lwanga, Justus | How AMR spreads in hospitals & a poem | ||
76 | 18:45 – 19:00 | |||||
19:00 UTC | 77 | 19:00 – 19:15 | ||||
78 | 19:15 – 19:30 | AMR-One Health Consortium; Canada | Janelle Jiminez | AMR Projects and collaborations | ||
79 | 19:30 – 19:45 | Students against Superbugs Africa; Kenya | Anastacia, Sebbowa Nabyonga | Presentation ongoing program SAS | ||
80 | 19:45 – 20:00 | AMRAI; Nigeria | Abubakar Kawu | Healthworkers and preventing AMR | ||
CHAIR: Maarten van Dongen; AMR Insights | ||||||
20:00 UTC | 81 | 20:00 – 20:15 | GARDP; Switzerland | Manica Balasegaram | Video: Driving antibiotic development and access | |
82 | 20:15 – 20:30 | |||||
83 | 20:30 – 20:45 | Jomo Kenyatta University of Agriculture and Technology; Kenya | Jack Ogony | Research on AMR | ||
84 | 20:45 – 21:00 | |||||
21:00 UTC | 85 | 21:00 – 21:15 | ||||
86 | 21:15 – 21:30 | |||||
87 | 21:30 – 21:45 | |||||
88 | 21:45 – 22:00 | |||||
CHAIR: Maarten van Dongen, AMR Insights | ||||||
22:00 UTC | 89 | 22:00 – 22:15 | ||||
90 | 22:15 – 22:30 | |||||
91 | 22:30 – 22:45 | |||||
92 | 22:45 – 23:00 | IPSF; Netherlands | Audrey Wong | Fireside chat | ||
23:00 UTC | 00:00 CET | 93 | 23:00 – 23:15 | |||
94 | 23:15 – 23:30 | |||||
95 | 23:30 – 23:45 | IPSF; Netherlands | Audrey Wong | Fireside chat | ||
96 | 23:45 – 24:00 | Closure session AMRelay; USA – Netherlands | Diane Flayhart | Closure | ||